
Items currently in your quote basket.
C135
C136
C136/H
C136/TT
C137
C137/H
C152
G065
G105
G253
G254
L133
L134
M464
M540
P495
S475
U009
U010
The PDF below has more details about all products listed on this page. Please note that the PDF opens in a new browser window. This webpage will remain behind the opened PDF.
| Click Here for PDF with Images and Specifications |
| Product Name | Ref. |
Add to Quote |
|
| POLYSTY LATEX SPH-0.091um-5ML | P404 | ADD » | |
| No Longer Available | P405 | ADD » | |
| No Longer Available | P406 | ADD » | |
| POLYSTY LATEX SPH-0.225UM-5ML | P407 | ADD » | |
| No Longer Available | P408 | ADD » | |
| No Longer Available | P409 | ADD » | |
| Poly. latex Sph. 0.855um (not 0.945um) 5ml | P410 | ADD » | |
| GOLD ON CARBON TEST SPEC -1 | S120 | ADD » | |
| Gold on Carbon test specimen for short pin stub | S120/S | ADD » | |
| GOLD ON CARBON JEOL STUB-1 | S194 | ADD » | |
| GOLD ON CARBON ISI STUB-1 | S195 | ADD » | |
| GOLD ON CARBON HITACHI STUB-1 | S196 | ADD » | |
| Ultra high resolution testspecimen (gold) on 12.5mm dia. pin stub | S326 | ADD » | |
| RES TEST 2nm -30nm ISI STUB AU-1 | S326I | ADD » | |
| RES TEST 2nm-30nm JEOL STUB AU-1 | S326J | ADD » | |
| PLANOTEC SILICONE TEST 12.5 PIN- | S327 | ADD » | |
| Ultra high resolution test specimen (gold) on 12.5mm dia. pin stub | S328 | ADD » | |
| U. High Res. Au Test Specimen (1nm) On Hitachi Stub | S328H | ADD » | |
| U. High Res. Au Test Specimen (1nm) On ISI Stub | S328I | ADD » | |
| U. High Res. Au Test Specimen (1nm) On JEOL Stub | S328J | ADD » | |
| SILICON TEST SPECIMEN-1 | S336 | ADD » | |
| CERTIFICATE OF ACCURACY-1 | S336/C | ADD » | |
| SILICON SPEC FOR ILM-1 | S350 | ADD » | |
| Low kV gold on carbon test specimen on 12.5mm pin stub | S435 | ADD » | |
| Low kV gold on carbon test specimen on 15mm Hitachi stub | S435/H | ADD » | |
| Low kV gold on carbon test specimen on ISI stub | S435/I | ADD » | |
| Low kV gold on carbon test specimen on 10mm JEOL stub | S435/J | ADD » | |
| Low kV gold on carbon test specimen on 12.5mm JEOL stub | S435/JB | ADD » | |
| Low kV gold on carbon test specimen on 12.5mm short pin stub | S435/S | ADD » | |
| Low kV tin on carbon test specimen on 12.5mm pin stub | S436 | ADD » | |
| Low kV tin on carbon test specimen on 15mm Hitachi stub | S436/H | ADD » | |
| Low kV tin on carbon test specimen on ISI stub | S436/I | ADD » | |
| Low kV tin on carbon test specimen on 10mm JEOL stub | S436/J | ADD » | |
| Low kV tin on carbon test specimen on 12.5mm JEOL stub | S436/JB | ADD » | |
| Tin on carbon medium res. SEM test specimen on 12.5mm pin stub | S437 | ADD » | |
| Tin on carbon medium res. SEM test specimen on 15mm Hitachi stub | S437/H | ADD » | |
| Tin on carbon medium res. SEM test specimen on ISI stub | S437/I | ADD » | |
| Tin on carbon medium res. SEM test specimen on 10mm JEOL stub | S437/J | ADD » | |
| Tin on carbon medium res. SEM test specimen on 12.5mm JEOL stub | S437/JB | ADD » | |
| SEM MED RES & GREY LEVEL TEST SPEC-1 | S604 | ADD » |
| Go Back |